Races

@Whitney McLaren

Races, expeditions and adventures;

Whitey McLeren

@Whitney McLaren

2024 Yukon Quest Canada 450/250 – 4

2024 Copper Basin 300 – 28

2023 Copper Basin 300 – 14

2022 Copper Basin 300 – 12

2022 Yukon Quest 350 – scratch

2o21 Summit Quest 300 – 9

2021 Willow 300 – 28

2021 Copper Basin – 25 Red Latern

2020 Yukon Quest 300 – 12

2020 Copper Basin 300 – 13

2019 Yukon Quest 1000 – 26

2018 Iditarod 1000 – 45

2018 Copper Basin 300 – 23

2017 Iditarod 1000 – 54

2017 Copper Basin 300 – 23

2016 Northern Lights 300 – 27

2016 Copper Basin 300 – 32

2015 Copper Basin 300 – 39

2014 Copper Basin 300 – 28

2014 Knik 200 – 33

2013 Yukon Quest 1000 – scratch in Dawson

2013 Copper Basin 300 – 23

2012 Yukon Quest 1000 – 17

2012 Copper Basin 300 – Canceled at mile 75

2012 Knik 200 – 18

2011 Sheep Mountain 150 – 41

2011 Yukon Quest 300 – 7


2011 Copper Basin 300 – Sc

2010 Sheep Mountain 150 – 2

2010 Klondike 300 – 6

2010 Tustumena 200 – 22

2010 Knik 200 – 19

2008 Taiga 300 – Sc

2007 Goose Bay 120 – 20

2007 Nome Sign 40 – 8

2006 Serum run expedition- Nenana to Nome

2000 Henry Hahn 100 – 8